Kazakhstan, Kyrgyzstan, Tajikistan, Turkmenistan, Uzbekistan, Austria, Germany, Hungary, Liechtenstein, Poland, Slovakia, Switzerland, The Czech Republic, Chad, Central African Republic, Cameroon, Equatorial Guinea, Gabon, The Republic of Congo , The Democratic Republic of the Congo, The Democratic Republic of Sao Tome and Principe, Belize, Costa Rica, Guatemala, Honduras, Nicaragua, Panama, Salvador, China, Hong Kong-China, Japan, Mongolia, Macao-China, North Korea, South Korea, Taiwan-China, Belarus, Estonia, Kosovo, Latvia, Lithuania, Moldova, Russia, Ukraine, Burundi, Djibouti, Ethiopia, Eritrea, Kenya, Mayotte, Mauritius, Rwanda, Reunion, Somalia, Seychelles, South Sudan, Tanzania, Uganda, Aland Islands, Bonaire,SaintEustatiusAndSaba, Denmark, Finland, Faroe Islands, Iceland, Norway, Sweden, Algeria, Egypt, Libya, Morocco, Sudan, Tunisia, Antigua and Barbuda, Anguilla, Aruba, Bahamas, Barbados, Bermuda, Canada, Cuba, Commonwealth of Dominica, Cayman Islands, Dominican, Grenada, Greenland, Guadeloupe, Haiti, Jamaica, Jersey, Mexico, Martinique, Montserrat, Puerto Rico, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Saint Pierre And Miquelon, Sint Maarten, Trinidad and Tobago, United States, United States Minor Outlying Islands, U.S.Virgin Islands, Australia, American Samoa, Cocos Islands, Fiji, French Polynesia, Guam, Kiribati, Micronesia, Marshall Islands, New Zealand, Nauru, Niue, Northern Mariana Islands, New Caledonia, Papua New Guinea, Palau, Solomon Islands, Samoa, Tuvalu, Tonga, The Cook Islands, Tokelau, Vanuatu, Wallis And Futuna, Brunei, Cambodia, East Timor, Indonesia, Laos, Myanmar, Malaysia, Philippines, Singapore, Thailand, Vietnam, Bhutan, Bangladesh, India, Maldives, Nepal, Pakistan, Sri Lanka, Andorra, Albania, Bulgaria, Bosnia and Herzegovina, Croatia, French Southern Territories, Greece, Italy, Malta, Macedonia, Montenegro, Portugal, Romania, Spain, San Marino, Slovenia, Serbia, Vatican, Angola, Botswana, Comoros, Lesotho, Malawi, Mozambique, Madagascar, Namibia, South Africa, Swaziland, Saint Helena, Zambia, Zimbabwe, Argentina, Brazil, Colombia, Chile, Curacao, Ecuador, Falkland Islands, French Guiana, Guyana, Llívia, Peru, Paraguay, Suriname, Uruguay, Venezuela, Azerbaijan, Armenia, Afghanistan, Bahrain, Cyprus, Georgia, Iran, Iraq, Israel, Jordan, Kuwait, Lebanon, Oman, Qatar, Syria, State of Palestine, Saudi Arabia, Turkey, United Arab Emirates, Yemen, Belgium, France, Guernsey, Ireland, Isle Of Man, Luxembourg, Monaco, Netherlands, United Kingdom, Burkina Faso, Benin, Cape Verde, Côte d'Ivoire, Gambia, Guinea, Guinea-Bissau, Ghana, Liberia, Mauritania, Mali, Niger, Nigeria, Senegal, Sierra Leone, Togo, Western Sahara
Kazakhstan, Kyrgyzstan, Tajikistan, Turkmenistan, Uzbekistan, Austria, Germany, Hungary, Liechtenstein, Poland, Slovakia, Switzerland, The Czech Republic, Chad, Central African Republic, Cameroon, Equatorial Guinea, Gabon, The Republic of Congo , The Democratic Republic of the Congo, The Democratic Republic of Sao Tome and Principe, Belize, Costa Rica, Guatemala, Honduras, Nicaragua, Panama, Salvador, China, Hong Kong-China, Japan, Mongolia, Macao-China, North Korea, South Korea, Taiwan-China, Belarus, Estonia, Kosovo, Latvia, Lithuania, Moldova, Russia, Ukraine, Burundi, Djibouti, Ethiopia, Eritrea, Kenya, Mayotte, Mauritius, Rwanda, Reunion, Somalia, Seychelles, South Sudan, Tanzania, Uganda, Aland Islands, Bonaire,SaintEustatiusAndSaba, Denmark, Finland, Faroe Islands, Iceland, Norway, Sweden, Algeria, Egypt, Libya, Morocco, Sudan, Tunisia, Antigua and Barbuda, Anguilla, Aruba, Bahamas, Barbados, Bermuda, Canada, Cuba, Commonwealth of Dominica, Cayman Islands, Dominican, Grenada, Greenland, Guadeloupe, Haiti, Jamaica, Jersey, Mexico, Martinique, Montserrat, Puerto Rico, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Saint Pierre And Miquelon, Sint Maarten, Trinidad and Tobago, United States, United States Minor Outlying Islands, U.S.Virgin Islands, Australia, American Samoa, Cocos Islands, Fiji, French Polynesia, Guam, Kiribati, Micronesia, Marshall Islands, New Zealand, Nauru, Niue, Northern Mariana Islands, New Caledonia, Papua New Guinea, Palau, Solomon Islands, Samoa, Tuvalu, Tonga, The Cook Islands, Tokelau, Vanuatu, Wallis And Futuna, Brunei, Cambodia, East Timor, Indonesia, Laos, Myanmar, Malaysia, Philippines, Singapore, Thailand, Vietnam, Bhutan, Bangladesh, India, Maldives, Nepal, Pakistan, Sri Lanka, Andorra, Albania, Bulgaria, Bosnia and Herzegovina, Croatia, French Southern Territories, Greece, Italy, Malta, Macedonia, Montenegro, Portugal, Romania, Spain, San Marino, Slovenia, Serbia, Vatican, Angola, Botswana, Comoros, Lesotho, Malawi, Mozambique, Madagascar, Namibia, South Africa, Swaziland, Saint Helena, Zambia, Zimbabwe, Argentina, Brazil, Colombia, Chile, Curacao, Ecuador, Falkland Islands, French Guiana, Guyana, Llívia, Peru, Paraguay, Suriname, Uruguay, Venezuela, Azerbaijan, Armenia, Afghanistan, Bahrain, Cyprus, Georgia, Iran, Iraq, Israel, Jordan, Kuwait, Lebanon, Oman, Qatar, Syria, State of Palestine, Saudi Arabia, Turkey, United Arab Emirates, Yemen, Belgium, France, Guernsey, Ireland, Isle Of Man, Luxembourg, Monaco, Netherlands, United Kingdom, Burkina Faso, Benin, Cape Verde, Côte d'Ivoire, Gambia, Guinea, Guinea-Bissau, Ghana, Liberia, Mauritania, Mali, Niger, Nigeria, Senegal, Sierra Leone, Togo, Western SaharaThis document provides a detailed specification of our Polyurethane Reactive (PUR) Hot Melt Adhesives, categorized by application area. Each product is characterized by viscosity, open time, recommended application conditions, key features, and benchmark equivalents.
| Type | Grade | Viscosity (ASTM D3236, Brookfield) | Open Time | Application | Key Features | Benchmark |
|---|---|---|---|---|---|---|
| Flat Lamination | TP1 | 6,000–12,000 cP (130°C) | 2–4 min | Acrylic sheets, PET, PVC paper, PVC film / MDF, foam board | High wetting, high initial tack, good leveling. Suitable for high-gloss lamination. Operating temperature: 20–45°C. Summer-grade; good initial tack, no blistering. Poor low-temperature performance. | Henkel 4500S |
| Flat Lamination | 6150.10 / 6150.105 | 10,000–24,000 cP (130°C) | 6–10 min | Acrylic sheets, PET, PVC paper, PVC film, aluminum / MDF, foam board, WPC, SPC, stone slab | Universal flat lamination adhesive. Designed for stone slabs, magnesium boards, and calcium silicate boards. Suitable for low-temperature environments without the need for a warm storage room. Slightly lower material yield. | – |
| Flat Lamination | TP1W | 5,000–11,000 cP (130°C) | 5–8 min | Acrylic sheets, PET, PVC paper, PVC film / MDF, foam board | High wetting, high initial tack, good leveling. High strength. Suitable for operating temperature: 10–30°C. | Henkel 4500 / 6909 |
| Flat Lamination | 6110.2 | 11,000–14,000 cP (160°C) | 1.5–3 min | PVC film / MDF, foam board | High initial tack, fast strength buildup, quick setting. Suitable for summer use. | Fuller HL9679 |
| Flat Lamination | 6090.4 | 8,000–11,000 cP (160°C) | 3–5 min | Honeycomb furniture, flat composite doors | High initial tack, fast strength buildup, quick setting. Suitable for summer use. | Fuller HL9691 |
| Flat Lamination | 6100.8 | 9,000–12,000 cP (160°C) | 7–9 min | Honeycomb furniture, flat composite doors | High initial tack, fast strength buildup, quick setting. Suitable for spring/autumn use. | Fuller HL9673LT |
| Type | Grade | Viscosity (ASTM D3236, Brookfield) | Open Time | Application | Key Features | Benchmark |
|---|---|---|---|---|---|---|
| Edge Banding | 4528W | 50,000–70,000 cP (150°C) | <15 s | Environment temperature 0–30°C | Winter-grade edge banding. Suitable for November–February. Also applicable for aluminum honeycomb panels. | Henkel 270-8D |
| Edge Banding | 4529W | 40,000–90,000 cP (150°C) | <15 s | Environment temperature 0–30°C | Spring-grade edge banding. Suitable for April–June and October. Excellent performance but higher cost. | Henkel 270-78 / Dingli 5720 |
| Edge Banding | 1540 | 50,000–70,000 cP (150°C) | <18 s | Environment temperature 15–40°C | Spring/autumn grade. Superior to 270-8D. | – |
| Edge Banding | 1540S | 60,000–90,000 cP (150°C) | <5 s | Environment temperature 20–45°C | Summer-grade edge banding. Suitable for July–September. | Henkel 270-8 |
| Edge Banding | – | 50,000–90,000 cP (150°C) | <10 s | Environment temperature 10–37°C | Specifically designed for aluminum honeycomb and SPC panel edge banding. | – |
| Type | Grade | Viscosity (ASTM D3236, Brookfield) | Open Time | Application | Key Features | Benchmark |
|---|---|---|---|---|---|---|
| Wrapping | 6804S | 80,000–120,000 cP (130°C) | <30 s | PVC, wood veneer, CPL – summer grade | High initial tack, fast crystallization, rapid strength buildup. | – |
| Wrapping | 6804 | 80,000–120,000 cP (120°C) | <45 s | PVC, wood veneer, CPL – other seasons | High initial tack, fast crystallization, rapid strength buildup. | – |
| Wrapping | K6-6S | 15,000–25,000 cP (140°C) | 1–2 min | General panel and profile wrapping (except wood veneer and CPL) | High initial tack, good leveling, excellent wetting. Wide adaptability. | Kleiberit 706.0 / Henkel 4910 |
| Wrapping | K6-6 | 15,000–25,000 cP (140°C) | 2–4 min | General panel and profile wrapping (except wood veneer and CPL) | High initial tack, good leveling, excellent wetting. Wide adaptability. | Kleiberit 708.4 / Henkel 4909 |
| Type | Grade | Viscosity (ASTM D3236, Brookfield) | Open Time | Application | Key Features | Benchmark |
|---|---|---|---|---|---|---|
| Textile | 3174 | 4,000–7,000 cP (130°C) | – | Automotive interiors, fabric-to-fabric, fabric-to-leather | High initial tack, cost-effective. | – |
| Textile | 6198 | 4,500–7,000 cP (90°C) | – | Automotive interiors, fabric-to-fabric, fabric-to-leather, fabric-to-film | Good versatility; suitable for various textile applications. | – |
| Textile | 6100 | 7,000–12,000 cP (130°C) | – | Foam bonding | High initial tack. Used for mattresses, sofas, and Velcro applications. | – |
| Type | Grade | Viscosity (ASTM D3236, Brookfield) | Open Time | Application | Key Features | Benchmark |
|---|---|---|---|---|---|---|
| Electronics | 8050 | 5,000–7,000 cP (120°C) | 5–7 min | Transparent boxes, automotive lamps | High transparency, strong adhesion. | Henkel 475A |
| Footwear | 8450 | 45,000–55,000 cP (120°C) | 2–4 min | Shoe soles | High initial tack, fast strength buildup, reactivatable. | Henkel 2060 |
| Appliance | 8100 | 8,000–11,000 cP (120°C) | <5 s | Washing machines, refrigerators | High initial tack, fast curing. | Henkel 4661 |
| Electronics | 8040 | 4,000–5,000 cP (100°C) | 3 min | Mobile phones, electronics | High initial tack, wide applicability. Suitable for display bezels. | Henkel 3542 |
| Question | Answer |
|---|---|
| Q1: What is PUR hot melt adhesive? | PUR (Polyurethane Reactive) hot melt adhesive is a high-performance adhesive that cures through moisture in the air. Unlike traditional hot melts, it forms a permanent, cross-linked bond that offers excellent heat resistance, chemical resistance, and flexibility. |
| Q2: How is PUR different from EVA hot melt? | EVA hot melts are thermoplastic and can soften with heat, while PUR adhesives are thermosetting and cure irreversibly. PUR offers superior bonding strength, higher temperature resistance, and better durability, especially for demanding applications like SPC flooring and automotive interiors. |
| Q3: What is the shelf life of PUR adhesives? | PUR adhesives are moisture-sensitive. Unopened, they typically have a shelf life of 6–12 months when stored in sealed, moisture-proof packaging at 15–30°C. Once opened, they should be used promptly or purged with nitrogen to prevent curing. |
| Q4: Can PUR adhesives be used for SPC flooring? | Yes, PUR adhesives are widely used in SPC flooring for flat lamination (bonding decorative film to SPC core), edge banding (waterproof sealing of edges), and profile wrapping (for moldings and accessories). Products such as 6150.10 and the 4528W/1540 series are specifically designed for SPC applications. |
| Q5: What is the recommended application temperature? | Application temperature varies by grade. For flat lamination, typical temperatures range from 130°C–160°C. For edge banding and wrapping, 120°C–150°C is common. Always refer to the specific product's technical data sheet for optimal processing conditions. |
| Q6: What is open time and why does it matter? | Open time refers to the period during which the adhesive remains tacky and can bond with the substrate after application. Selecting a product with the appropriate open time is critical for ensuring proper wetting and bonding before the adhesive begins to cure. |
| Q7: How should PUR adhesives be stored? | PUR adhesives must be stored in a cool, dry place (15–30°C) in sealed, moisture-proof containers. Exposure to moisture can cause premature curing. Drums should be kept closed when not in use. |
| Q8: Are PUR adhesives environmentally friendly? | PUR adhesives are solvent-free and contain no volatile organic compounds (VOCs), making them more environmentally friendly compared to solvent-based adhesives. They contribute to improved indoor air quality and meet strict environmental standards. |
| Q9: What is the difference between summer-grade and winter-grade adhesives? | Summer-grade adhesives (e.g., 1540S, 6110.2) are formulated to have shorter open times and faster setting speeds to accommodate higher ambient temperatures. Winter-grade adhesives (e.g., 4528W) have longer open times and better performance in cooler conditions. |
| Q10: How do I clean PUR adhesive from equipment? | Uncured PUR adhesive can be cleaned with hot melt cleaning agents or solvents. Cured PUR adhesive is nearly impossible to remove without mechanical abrasion. It is recommended to clean equipment immediately after use or use purging compounds to prevent buildup. |

Verification Failed:
Verification Failed:
Comments
Feedback from Buyer